London Western Track Club                                   2019-06-23 - 4:43 PM
                      2019 Bob Vigars Classic - 2019-06-23                       
                         TD Stadium--Western University                          
 
Event 1  Men 100 Meter Dash Open
Top 16 Advance by Time
=================================================================================
 Stadium Rec: # 10.33  2018-05-27  Sam Effah, Univ Calgary AC                    
 Meet Record: ! 10.33  2018-05-27  Sam Effah, Univ Calgary AC                    
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries                                                                    
  1 Smellie, Gavin               Flying Angel           10.01      10.06q  2.3  1
  2 Dodoo, Roland                Oakville Leg           10.04      10.33q  2.3  1
  3 Bellaire, Tyler              Unattached             10.51      10.39q  2.3  1
  4 Effah, Sam                   U OF C Athle           10.40      10.40q  2.3  1
  5 Asemota, Duan                Speed Academ           10.22      10.41q  2.3  1
  6 Richards-Kwok, Dontae        Speed River            10.40      10.52q  2.3  1
  7 Lawrence, Tj                 G-Force Track Club     10.20      10.62q  2.3  1
  8 Kelly, Jayden                Guelph Gryphons        10.80      10.84q  0.9  2
  9 Jehovah, Xavier              York Univers           10.90      10.90q  0.9  2
 10 Nalywaiko, Adam              London Weste           10.80      10.96q  0.9  2
 11 Read, Owen                   Invictus Ath           10.80      10.97q  0.9  2
 12 Roth, Michael                St Thomas Le           11.27      11.13q  2.0  3
 13 Shokour, Brandon             Speed Academ           11.00      11.14q  0.9  2
 14 Joseph, Xavier               York Univers           10.70      11.14q  2.3  1
 15 Jackson, Kejean              Unattached Ontario     10.91      11.16q  0.9  2
 16 Reid, Damian                 G-Force Track Club     10.81      11.16q  0.9  2
 17 Archer, Rashid               Burlington T           11.20      11.18   2.0  3
 18 O'Brien, Daniel              London Weste           11.20      11.21   2.0  3
 19 Chan, Matthew                University O           11.23      11.26   2.0  3
 20 Vandendriesschen, Lucas      London Legio           11.80      11.49   2.7  4
 21 Zhang, Danni                 University o           11.60      11.54   2.0  3
 22 Anyimadu, Jason              Flying Angel                      11.54   1.0  5
 23 Bell, Joseph                 London Weste                      11.55   1.0  5
 24 Gray, Fox                    St Thomas Le           11.89      11.64   2.7  4
 25 Austin, Jacob                London Weste           12.00      11.83   2.7  4
 26 Bernard, Jarrell             York Univers           12.40      11.88   2.7  4
 27 Chen, Nelson                 Kitchener Wa           11.87      11.89   2.7  4
 28 Willson, William             Unattached Ontario     12.45      12.09   2.7  4
 29 Whitehouse, Kyle             Athletics Niagara      11.60      12.25   2.0  3
 30 Ulaganathan, Narain          Laurel Creek T.F.C.    12.74      12.55   2.7  4
 31 Sharma, Avval                London Weste                      14.94   1.0  5
 32 Beckett, Andrew              London Weste                      15.98   1.0  5
 -- Barnes, Cole                 London Weste           11.10        DNF   2.0  3
 -- Bosnjak, Mika                London Weste                        DNS   1.0  5
 -- De La Cruz, Addison          York Univers           10.82        DNS   0.9  2
 -- Ford, Liam                   Hamilton Oly           11.44        DNS   2.0  3
 -- Johnstone, Michael F36       London Weste                        DNS   1.0  5
 -- Sett, Nathan                 Laurel Creek T.F.C.    13.23        DNS   2.7  4