London Western Track Club                                   2019-06-23 - 4:44 PM
                      2019 Bob Vigars Classic - 2019-06-23                       
                         TD Stadium--Western University                          
 
Event 5  Women 200 Meter Dash Open
Top 8 Advance by Time
=================================================================================
 Stadium Rec: # 23.71  2017-05-27  Ashlan Best, Centennial HS                    
 Meet Record: ! 23.75  2018-05-27  Khamica Bingham, Brampton TC                  
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries                                                                    
  1 Roxborough, Shyvonne         Speed River                       23.80q  3.4  4
  2 Smith, Nicole                Speed River            24.50      24.88q  0.5  1
  3 Davis, Von                   Speed River            24.50      24.98q  0.5  1
  4 Leger, Kendra                Speed River            24.50      25.07q  0.5  1
  5 Boa, Diana                   York Univers           25.90      25.32q  2.3  2
  6 Da Silva, Simone             York Univers           25.50      25.38q  2.3  2
  7 McIntyre, Victoria           University O           25.20      25.39q  0.5  1
  8 Lewis, Jazmyn                Speed Academ           25.10      25.40q  0.5  1
  9 Rand, Brianna                London Weste           27.00      26.01   2.3  2
 10 Struminski-Bodden, Anton     London Weste           25.60      26.17   2.3  2
 11 Broomfield, Alanah           York Univers           26.00      26.29   2.3  2
 12 Sollen, Sydney               London Legio           27.00      26.46   2.3  2
 13 Couch, Destinee              Windsor Legi           27.50      26.88   2.3  2
 14 Vangaalen, Imani             Kitchener Wa           27.97      27.56   2.3  2
 15 Lealess, Erika               London Weste           28.36      27.73   2.0  3
 16 Skoyles, Victoria            London Western Tfc     29.30      28.04   2.0  3
 17 Bandaranayake, Chanithi      Laurel Creek T.F.C.    28.51      28.28   2.0  3
 18 Gute, Cassidy                Laurel Creek T.F.C.    29.17      28.48   2.0  3
 19 Baker:, Kalynn               Laurel Creek T.F.C.    29.75      28.62   2.0  3
 20 Williams, Alexis             Kitchener Wa           28.87      28.98   2.0  3
 21 Abbott, Justine              Sarnia Athle           28.30      30.06   2.0  3
 22 Kreitzer, Chloe              London Weste                      30.55   3.4  4
 23 Atkinson, Reagan             London Weste                      31.30   3.4  4
 24 Robertson-Hogg, Sophie       London Weste                      37.00   3.4  4
 25 Defreitas, Tameran           South Simcoe           23.90      42.40   0.5  1
 -- Byng, Morgan                 Speed River            23.90        DNF   0.5  1
 -- Williams, Jordanne           Unattached Ontario     25.40        DNS   0.5  1
 -- Winkler, Bettina             Unattached                          DNS   2.0  3