London Western Track Club                                   2019-06-23 - 4:44 PM
                      2019 Bob Vigars Classic - 2019-06-23                       
                         TD Stadium--Western University                          
 
Event 6  Men 200 Meter Dash Open
Top 8 Advance by Time
=================================================================================
 Stadium Rec: # 20.95  2018-05-27  Daniel Harper, Brampton TC                    
 Meet Record: ! 20.95  2018-05-27  Daniel Harper, Brampton TC                    
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries                                                                    
  1 Smellie, Gavin               Flying Angel           20.38    # 20.53q  0.7  1
  2 Richards-Kwok, Dontae        Speed River            21.10      21.31q  0.7  1
  3 Augimeri, Alexander          University o           21.76      21.71q  0.7  1
  4 Read, Owen                   Invictus Ath           22.00      21.85q  2.7  2
  5 Bass, Zeon                   York Univers           21.90      21.94q  0.7  1
  6 Reason, Kurdell              Speed River            22.25      22.10q  2.7  2
  7 Hamilton, Josh               Speed River            21.70      22.15q  0.7  1
  8 MacNeill, Matthew            Speed River            22.00      22.16q  2.7  2
  9 Jackson, Kejean              Unattached Ontario     21.96      22.23   2.7  2
 10 Paslawski, Adam              University o           22.55      22.38   0.7  3
 11 Chan, Matthew                University O           22.32      22.59   0.7  3
 12 Nalywaiko, Adam              London Weste           21.90      22.60   0.7  1
 13 Garrett, Mason               Brantford T.F.C.       22.25      22.68   2.7  2
 14 Shokour, Brandon             Speed Academ           22.80      22.69   0.7  3
 15 Cherniak, Greg               London Weste           22.50      22.81   0.7  3
 16 Archer, Rashid               Burlington T           22.85      22.91   0.7  3
 17 George, Jabari               York Univers           23.80      23.05   3.4  4
 18 Kelly, Jayden                Guelph Gryphons        21.90      23.09   2.7  2
 19 Vandendriesschen, Lucas      London Legio           24.10      23.19   3.4  4
 20 Brooks, Syelis               Windsor Legi           22.84      23.49   0.7  3
 21 Miller, Jordan               Flying Angel                      23.53   2.8  5
 22 Dufton, Finley               London Legio           24.25      23.74   3.4  4
 23 Gray, Fox                    St Thomas Le           24.29      23.96   3.4  4
 24 Gingras, Zachary             I Be Fast Tr           29.40      24.53   2.8  5
 25 Whitehouse, Kyle             Athletics Niagara      23.60      24.72   0.7  3
 26 Sett, Nathan                 Laurel Creek T.F.C.    27.32      26.17   3.4  4
 27 Jeffery, Ryan                St Thomas Le           28.00      26.85   3.4  4
 28 Ulaganathan, Narain          Laurel Creek T.F.C.    26.77      27.19   3.4  4
 29 Johnson, Dylan               London Weste                      27.29   2.8  5
 -- Reid, Damian                 G-Force Track Club     21.95        DNS   2.7  2
 -- Lawrence, Tj                 G-Force Track Club     21.11        DNS   0.7  1
 -- Ford, Liam                   Hamilton Oly           22.90        DNS   0.7  3
 -- Barnes, Cole                 London Weste           22.30        DNS   2.7  2
 -- Effah, Sam                   U OF C Athle           21.00        DNS   0.7  1