London Western Track Club 2022-03-07 - 2:28 PM
38th Annual Don Wright Team Challenge - 2022-03-05
Don Wright All-Comers
Thompson Arena
Event 40 Men 1000 Meter Run 2 turn stagg Open
================================================================================
Arena: * 2:26.40 1987-01-18 H. Mitro, Waterloo
Meet: ! 2:26.40 1987-01-18 H. Mitro, Waterloo
USpStdFLAT: % 2:26.81
Name Year Team Seed Finals Points
================================================================================
Section 1
1 Cumming, Sam Western Mustangs 2:27.00 2:28.36 10
2 Fox, Ben Western Mustangs 2:29.00 2:28.64 8
3 Koyanagi, Kyle Western Mustangs 2:27.00 2:28.92 6
4 Gage, Henry McMaster Marauders 2:27.00 2:29.00 5
5 Marchant, David McMaster Marauders 2:27.50 2:31.70 4
6 Nusselder, Sam McMaster Marauders 2:27.50 2:33.46 3
7 Sanders, Justin Western Mustangs 2:29.00 2:34.53 2
8 Black, Connor McMaster Marauders 2:28.00 2:35.85 1
-- Babcock, Owen Unattached Ontario 2:26.00 XDNF
Section 2
1 Tiessen, Jacques Brock Badgers 2:37.00 2:37.89
2 Were, Ryan McMaster Marauders 2:33.00 2:38.19
3 Reimer, Nicholas Brock Badgers 2:37.00 2:39.69
4 Hill, Eric Laurier Gold 2:34.00 2:39.97
5 Coles, Riley Brock Badgers 2:38.00 2:40.02
6 Van Dorp, Casey Laurier Gold 2:36.00 2:43.84
-- Ligtenberg, Christian Brock Badgers 2:37.00 DNS
-- Patrick, Luke Brock Badgers 2:38.00 DNS
Section 3
1 Scott, Ethan Laurier Gold 2:40.00 2:43.83
2 Lysack, Jonathan Waterloo Warriors 2:40.00 2:45.91
3 Stratmoen, Alexander Waterloo Warriors 2:40.00 2:48.95
4 Heinz, Cameron Laurentian V 2:55.00 2:52.30
5 Vincent, Ryan Laurentian V 2:49.76 2:53.05
6 Ring, Hayden Laurentian V 2:54.22 2:55.15
7 Kalab, Adam Laurentian V 3:01.43 3:01.33
8 Krever, Magnus Laurier Gold 3:11.00 3:16.29
===================================================================================
Arena: * 2:26.40 1987-01-18 H. Mitro, Waterloo
Meet: ! 2:26.40 1987-01-18 H. Mitro, Waterloo
USpStdFLAT: % 2:26.81
Name Year Team Seed Finals H# Points
===================================================================================
Finals
1 Cumming, Sam Western Mustangs 2:27.00 2:28.36 1 10
2 Fox, Ben Western Mustangs 2:29.00 2:28.64 1 8
3 Koyanagi, Kyle Western Mustangs 2:27.00 2:28.92 1 6
4 Gage, Henry McMaster Marauders 2:27.00 2:29.00 1 5
5 Marchant, David McMaster Marauders 2:27.50 2:31.70 1 4
6 Nusselder, Sam McMaster Marauders 2:27.50 2:33.46 1 3
7 Sanders, Justin Western Mustangs 2:29.00 2:34.53 1 2
8 Black, Connor McMaster Marauders 2:28.00 2:35.85 1 1
9 Tiessen, Jacques Brock Badgers 2:37.00 2:37.89 2
10 Were, Ryan McMaster Marauders 2:33.00 2:38.19 2
11 Reimer, Nicholas Brock Badgers 2:37.00 2:39.69 2
12 Hill, Eric Laurier Gold 2:34.00 2:39.97 2
13 Coles, Riley Brock Badgers 2:38.00 2:40.02 2
14 Scott, Ethan Laurier Gold 2:40.00 2:43.83 3
15 Van Dorp, Casey Laurier Gold 2:36.00 2:43.84 2
16 Lysack, Jonathan Waterloo Warriors 2:40.00 2:45.91 3
17 Stratmoen, Alexander Waterloo Warriors 2:40.00 2:48.95 3
18 Heinz, Cameron Laurentian V 2:55.00 2:52.30 3
19 Vincent, Ryan Laurentian V 2:49.76 2:53.05 3
20 Ring, Hayden Laurentian V 2:54.22 2:55.15 3
21 Kalab, Adam Laurentian V 3:01.43 3:01.33 3
22 Krever, Magnus Laurier Gold 3:11.00 3:16.29 3
-- Babcock, Owen Unattached Ontario 2:26.00 XDNF 1
-- Ligtenberg, Christian Brock Badgers 2:37.00 DNS 2
-- Patrick, Luke Brock Badgers 2:38.00 DNS 2
===================================================================================
Combined Team Scores - Open - 30 Events Scored
===================================================================================
1) Western Mustangs 529 2) Waterloo Warriors 152.50
3) McMaster Marauders 79 4) Laurier Golden Hawks 59
5) York Lions 58 6) Guelph Gryphons 29
7) Brock Badgers 25.50 8) Laurentian Voyageurs 20
9) Toronto Varsity Blues 13