London Western Track Club                                    2023-01-24 - 11:42 AM
          39th Annual Don Wright Team Challenge & All Comers - 2023-01-21          
                               Don Wright All-Comers                               
                        Thompson Arena, Western University                         
 
Event 52  Men 1500 Meter Run University
================================================================================   
       Arena: * 3:47.55  2017-01-21  J. Sheffar, Western                           
        Meet: ! 3:47.55  2017-01-21  J. Sheffar, Western                           
  USpStdFLAT: % 3:48.35                                                            
    Name                    Year Team                    Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 Ohrling, Erik                Western Mustangs     3:50.00    3:53.40           
  2 Tyrrell, Ryan                Harbour Trac         3:50.00    3:54.61           
  3 Rachner, Christian           Guelph Gryphons      3:53.00    3:57.26           
  4 Sanders, Justin              Western Mustangs     3:57.00    3:57.35           
  5 Alick, Dylan                 McMaster Marauders   3:55.00    3:59.59           
  6 Kinahan, Samuel              Royal City A         3:51.48    4:00.89           
  7 Scheele, Marcel              Western Mustangs     3:50.00    4:01.68           
  8 Marchant, David              McMaster Marauders   3:55.00    4:03.27           
  9 Loucks, Ethan                Western Mustangs     3:52.00    4:05.41           
 10 Boers, Tom                   Western Mustangs     3:58.00    4:05.51           
 11 Koyanagi, Kyle               Western Mustangs     3:51.00    4:09.12           
 -- Coughler, Jeremy             London Weste                        DNF           
Section  2                                                                         
  1 Finley, Gustav               McMaster Marauders   3:59.00    3:59.76           
  2 Tiessen, Jacques             Brock Badgers        3:58.00    4:05.61           
  3 Were, Ryan                   McMaster Marauders   4:02.00    4:06.22           
  4 Defreyne, Noah               Pearlgate TR         3:58.00    4:07.14           
  5 Ferri, Ryan                  McMaster Marauders   4:02.00    4:07.49           
  6 Lampard, Matt                Western Mustangs     4:04.00    4:09.46           
  7 Klassen, Eric                Western Mustangs     4:04.00    4:11.00           
  8 Boston, Jt                   Western Mustangs     4:04.00    4:18.00           
  9 Pribaz, Connor               Western Mustangs     4:04.00    4:20.03           
 10 Duff, Joel                   Laurier Gold         4:05.00    4:28.95           
Section  3                                                                         
  1 Kachalia, Rahil              Laurier Gold         4:08.00    4:16.74           
  2 Aikman, Luke                 Laurier Gold         4:10.00    4:17.92           
  3 Wallingford, Keon            Laurentian V         4:17.00    4:18.23           
  4 Trowbridge, Braydon          Laurier Gold         4:14.00    4:18.64           
  5 Dean, Cameron                Waterloo Warriors    4:07.00    4:24.77           
  6 Leroux, Patrick              Laurentian V         4:25.00    4:38.37           
  7 Yuan, Kevin                  Laurentian V                    4:49.68           
  8 Ring, Hayden                 Laurentian V         4:32.96    5:15.23           
===================================================================================
       Arena: * 3:47.55  2017-01-21  J. Sheffar, Western                           
        Meet: ! 3:47.55  2017-01-21  J. Sheffar, Western                           
  USpStdFLAT: % 3:48.35                                                            
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Ohrling, Erik                Western Mustangs     3:50.00    3:53.40   1       
  2 Tyrrell, Ryan                Harbour Trac         3:50.00    3:54.61   1       
  3 Rachner, Christian           Guelph Gryphons      3:53.00    3:57.26   1       
  4 Sanders, Justin              Western Mustangs     3:57.00    3:57.35   1       
  5 Alick, Dylan                 McMaster Marauders   3:55.00    3:59.59   1       
  6 Finley, Gustav               McMaster Marauders   3:59.00    3:59.76   2       
  7 Kinahan, Samuel              Royal City A         3:51.48    4:00.89   1       
  8 Scheele, Marcel              Western Mustangs     3:50.00    4:01.68   1       
  9 Marchant, David              McMaster Marauders   3:55.00    4:03.27   1       
 10 Loucks, Ethan                Western Mustangs     3:52.00    4:05.41   1       
 11 Boers, Tom                   Western Mustangs     3:58.00    4:05.51   1       
 12 Tiessen, Jacques             Brock Badgers        3:58.00    4:05.61   2       
 13 Were, Ryan                   McMaster Marauders   4:02.00    4:06.22   2       
 14 Defreyne, Noah               Pearlgate TR         3:58.00    4:07.14   2       
 15 Ferri, Ryan                  McMaster Marauders   4:02.00    4:07.49   2       
 16 Koyanagi, Kyle               Western Mustangs     3:51.00    4:09.12   1       
 17 Lampard, Matt                Western Mustangs     4:04.00    4:09.46   2       
 18 Klassen, Eric                Western Mustangs     4:04.00    4:11.00   2       
 19 Kachalia, Rahil              Laurier Gold         4:08.00    4:16.74   3       
 20 Aikman, Luke                 Laurier Gold         4:10.00    4:17.92   3       
 21 Boston, Jt                   Western Mustangs     4:04.00    4:18.00   2       
 22 Wallingford, Keon            Laurentian V         4:17.00    4:18.23   3       
 23 Trowbridge, Braydon          Laurier Gold         4:14.00    4:18.64   3       
 24 Pribaz, Connor               Western Mustangs     4:04.00    4:20.03   2       
 25 Dean, Cameron                Waterloo Warriors    4:07.00    4:24.77   3       
 26 Duff, Joel                   Laurier Gold         4:05.00    4:28.95   2       
 27 Leroux, Patrick              Laurentian V         4:25.00    4:38.37   3       
 28 Yuan, Kevin                  Laurentian V                    4:49.68   3       
 29 Ring, Hayden                 Laurentian V         4:32.96    5:15.23   3       
 -- Coughler, Jeremy             London Weste                        DNF   1